| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Jarrod Lyle![]() |
18 | 358,166 |
| 2 | Brendon De Jonge![]() |
20 | 316,056 |
| 3 | Bill Lunde![]() |
19 | 277,886 |
| 4 | Greg Chalmers![]() |
18 | 273,858 |
| 5 | Colt Knost![]() |
15 | 263,103 |
| TOUR Average | 10 | 62,236 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Brendon De Jonge![]() |
71 | 64.29 |
| 2 | Sonny Skinner | 27 | 63.53 |
| 3 | Bradley Iles | 48 | 63.29 |
| 4 | Colt Knost![]() |
51 | 63.22 |
| 5 | Ricky Barnes | 60 | 62.88 |
| TOUR Average | 47 | 54.25 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Greg Chalmers![]() |
18 | 8 |
| 2 | Ricky Barnes | 18 | 7 |
| T3 | Brendon De Jonge![]() |
20 | 6 |
| T3 | Jarrod Lyle![]() |
18 | 6 |
| T3 | Greg Owen | 13 | 6 |
| TOUR Average | 14 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Won Joon Lee![]() |
54 | 313.4 |
| 2 | Lee Williamson![]() |
27 | 309.3 |
| 3 | Greg Owen | 46 | 306.0 |
| 4 | Brad Fritsch![]() |
55 | 305.5 |
| 5 | Stephen Dartnall | 26 | 305.4 |
| TOUR Average | 47 | 290.0 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Sonny Skinner | 27 | 81.38 |
| 2 | Craig Bowden![]() |
43 | 80.53 |
| 3 | Geoffrey Sisk![]() |
60 | 79.84 |
| 4 | Michael Boyd | 43 | 79.44 |
| 5 | Skip Kendall![]() |
52 | 78.65 |
| TOUR Average | 47 | 67.06 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Chris Smith![]() |
54 | 75.46 |
| 2 | Bob May![]() |
54 | 75.32 |
| 3 | Gary Christian | 52 | 75.24 |
| 4 | David Branshaw![]() |
54 | 75.23 |
| 5 | Jeff Klauk![]() |
62 | 73.97 |
| TOUR Average | 47 | 67.81 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Doug Barron![]() |
34 | 28.82 |
| 2 | J.J. Killeen | 63 | 28.90 |
| 3 | David Mathis![]() |
56 | 28.94 |
| T4 | Greg Chalmers![]() |
66 | 29.06 |
| T4 | Todd Fischer![]() |
58 | 29.06 |
| TOUR Average | 47 | 30.11 | |
View All ![]() |
|||