| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 15.69 |
| 2 | Phil Mickelson | 47 | 8.91 |
| 3 | Vijay Singh![]() |
58 | 7.63 |
| 4 | Padraig Harrington![]() |
53 | 7.46 |
| 5 | Sergio Garcia | 52 | 7.14 |
| TOUR Average | 46 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Vijay Singh![]() |
23 | 6,601,094 |
| 2 | Tiger Woods | 6 | 5,775,000 |
| 3 | Phil Mickelson | 21 | 5,188,875 |
| 4 | Sergio Garcia | 19 | 4,858,224 |
| 5 | Kenny Perry![]() |
26 | 4,663,794 |
| TOUR Average | 19 | 959,932 | |
View All ![]() |
|||
| Regular Season FedExCup Points | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 6 | 22,695 |
| 2 | Kenny Perry | 22 | 20,878 |
| 3 | Phil Mickelson | 17 | 18,241 |
| 4 | Padraig Harrington | 12 | 15,555 |
| 5 | Anthony Kim | 18 | 15,178 |
| TOUR Average | 16 | 3,280 | |
View All ![]() |
|||
| PGA TOUR Playoffs for the FedExCup Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Vijay Singh | 4 | 125,101 |
| 2 | Camilo Villegas | 4 | 124,550 |
| 3 | Sergio Garcia | 4 | 119,400 |
| 4 | Anthony Kim | 4 | 114,419 |
| 5 | Jim Furyk | 4 | 113,180 |
| TOUR Average | 2 | 100,015 | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Sergio Garcia | 72 | 69.12 |
| 2 | Phil Mickelson | 80 | 69.17 |
| T3 | Padraig Harrington![]() |
52 | 69.28 |
| T3 | Anthony Kim | 81 | 69.28 |
| 5 | Camilo Villegas![]() |
79 | 69.49 |
| TOUR Average | 74 | 71.03 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Jim Furyk | 26 | 9 |
| T2 | Robert Allenby | 26 | 8 |
| T2 | Anthony Kim | 22 | 8 |
| T2 | Justin Leonard | 25 | 8 |
| T2 | Phil Mickelson | 21 | 8 |
| TOUR Average | 21 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Bubba Watson![]() |
91 | 315.4 |
| 2 | J.B. Holmes![]() |
78 | 310.9 |
| 3 | Robert Garrigus![]() |
74 | 310.7 |
| 4 | Dustin Johnson | 88 | 309.9 |
| 5 | Steve Allan![]() |
52 | 303.8 |
| TOUR Average | 74 | 287.0 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Olin Browne | 69 | 79.78 |
| 2 | Larry Mize![]() |
46 | 76.75 |
| 3 | Mark Brooks | 48 | 74.83 |
| 4 | Bart Bryant![]() |
81 | 73.87 |
| 5 | Zach Johnson![]() |
75 | 73.75 |
| TOUR Average | 74 | 62.70 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Harrison Frazar | 65 | 70.76 |
| 2 | Briny Baird![]() |
107 | 70.37 |
| 3 | Joe Durant | 80 | 69.98 |
| 4 | Robert Allenby | 100 | 69.47 |
| 5 | Hunter Mahan![]() |
83 | 69.20 |
| TOUR Average | 74 | 63.17 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Gavin Coles![]() |
50 | 30' 10" |
| 2 | Heath Slocum![]() |
98 | 31' 0" |
| 3 | Larry Mize![]() |
46 | 32' 5" |
| 4 | Nick O'Hern![]() |
76 | 32' 6" |
| T5 | Brian Gay![]() |
92 | 32' 7" |
| TOUR Average | 74 | 35' 6" | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| T1 | Brian Gay![]() |
92 | 64.80 |
| T1 | Omar Uresti![]() |
58 | 64.80 |
| 3 | Corey Pavin![]() |
69 | 64.43 |
| 4 | Charlie Wi![]() |
89 | 62.82 |
| 5 | Tim Herron | 89 | 62.31 |
| TOUR Average | 74 | 56.05 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Corey Pavin![]() |
69 | 27.92 |
| T2 | Daniel Chopra![]() |
74 | 28.04 |
| T2 | Padraig Harrington![]() |
52 | 28.04 |
| 4 | Nathan Green![]() |
90 | 28.08 |
| 5 | John Mallinger![]() |
85 | 28.18 |
| TOUR Average | 74 | 29.33 | |
View All ![]() |
|||