*Some players will qualify for the 2009 season based on other exemptions. Click here to see the current 2008 Exemptions.

2008 Live Projected Money List

PGA TOUR Live Projected Money List

Below are live projected Money List - the rankings and money that a player would receive if the event were to end at the time of viewing.

Last Updated
December 8, 2008 - 6:31 P.M.
MONEY RANK   MONEY EARNED
Projected +/- Official* Player Proj. Event Proj. Total Official*
1 -- 1 Vijay Singh DNP $6,601,094 $6,601,094
2 -- 2 Tiger Woods DNP $5,775,000 $5,775,000
3 -- 3 Phil Mickelson DNP $5,188,875 $5,188,875
4 -- 4 Sergio Garcia DNP $4,858,224 $4,858,224
5 -- 5 Kenny Perry DNP $4,663,794 $4,663,794
6 -- 6 Anthony Kim DNP $4,656,265 $4,656,265
7 -- 7 Camilo Villegas DNP $4,422,641 $4,422,641
8 -- 8 Padraig Harrington DNP $4,313,551 $4,313,551
9 -- 9 Stewart Cink DNP $3,979,301 $3,979,301
10 -- 10 Justin Leonard DNP $3,943,542 $3,943,542
11 -- 11 Robert Allenby DNP $3,606,700 $3,606,700
12 -- 12 Jim Furyk DNP $3,455,714 $3,455,714
13 -- 13 Ryuji Imada DNP $3,029,363 $3,029,363
14 -- 14 Mike Weir DNP $3,020,135 $3,020,135
15 -- 15 Geoff Ogilvy DNP $2,880,099 $2,880,099
16 -- 16 K.J. Choi DNP $2,683,442 $2,683,442
17 -- 17 Ben Curtis DNP $2,615,798 $2,615,798
18 -- 18 Kevin Sutherland DNP $2,581,311 $2,581,311
19 -- 19 Trevor Immelman DNP $2,566,199 $2,566,199
20 -- 20 Ernie Els DNP $2,537,290 $2,537,290
21 -- 21 Carl Pettersson DNP $2,512,538 $2,512,538
22 -- 22 Stuart Appleby DNP $2,484,630 $2,484,630
23 -- 23 Steve Stricker DNP $2,438,304 $2,438,304
24 -- 24 Chad Campbell DNP $2,404,770 $2,404,770
25 -- 25 Boo Weekley DNP $2,398,751 $2,398,751
26 -- 26 D.J. Trahan DNP $2,304,368 $2,304,368
27 -- 27 Stephen Ames DNP $2,285,707 $2,285,707
28 -- 28 Ken Duke DNP $2,238,885 $2,238,885
29 -- 29 Dudley Hart DNP $2,218,817 $2,218,817
30 -- 30 Hunter Mahan DNP $2,208,855 $2,208,855
31 -- 31 Brian Gay DNP $2,205,513 $2,205,513
32 -- 32 J.B. Holmes DNP $2,166,131 $2,166,131
33 -- 33 Woody Austin DNP $2,146,431 $2,146,431
34 -- 34 Steve Marino DNP $2,094,267 $2,094,267
35 -- 35 Sean O'Hair DNP $2,089,857 $2,089,857
36 -- 36 Andres Romero DNP $2,064,612 $2,064,612
37 -- 37 Briny Baird DNP $2,039,808 $2,039,808
38 -- 38 Jeff Quinney DNP $1,999,371 $1,999,371
39 -- 39 Adam Scott DNP $1,979,160 $1,979,160
40 -- 40 Mathew Goggin DNP $1,969,962 $1,969,962
41 -- 41 Nicholas Thompson DNP $1,869,329 $1,869,329
42 -- 42 Dustin Johnson DNP $1,789,895 $1,789,895
43 -- 43 Pat Perez DNP $1,756,038 $1,756,038
44 -- 44 Billy Mayfair DNP $1,750,683 $1,750,683
45 -- 45 Tim Clark DNP $1,722,030 $1,722,030
46 -- 46 Bart Bryant DNP $1,719,153 $1,719,153
47 -- 47 Rod Pampling DNP $1,702,952 $1,702,952
48 -- 48 Davis Love III DNP $1,695,237 $1,695,237
49 -- 49 Aaron Baddeley DNP $1,665,587 $1,665,587
50 -- 50 Jerry Kelly DNP $1,652,400 $1,652,400
51 -- 51 Paul Goydos DNP $1,640,737 $1,640,737
52 -- 52 Daniel Chopra DNP $1,630,690 $1,630,690
53 -- 53 Zach Johnson DNP $1,615,123 $1,615,123
54 -- 54 Fredrik Jacobson DNP $1,597,423 $1,597,423
55 -- 55 Mark Wilson DNP $1,578,337 $1,578,337
56 -- 56 Rory Sabbatini DNP $1,559,277 $1,559,277
57 -- 57 Lee Westwood DNP $1,550,880 $1,550,880
58 -- 58 Bubba Watson DNP $1,533,523 $1,533,523
59 -- 59 Brandt Snedeker DNP $1,531,442 $1,531,442
60 -- 60 Steve Lowery DNP $1,524,275 $1,524,275
61 -- 61 Charlie Wi DNP $1,515,395 $1,515,395
62 -- 62 Tommy Armour III DNP $1,501,256 $1,501,256
63 -- 63 Heath Slocum DNP $1,491,916 $1,491,916
64 -- 64 Ben Crane DNP $1,488,505 $1,488,505
65 -- 65 Ian Poulter DNP $1,488,214 $1,488,214
66 -- 66 Peter Lonard DNP $1,462,894 $1,462,894
67 -- 67 Luke Donald DNP $1,456,650 $1,456,650
68 -- 68 Ryan Palmer DNP $1,453,183 $1,453,183
69 -- 69 Charles Howell III DNP $1,449,232 $1,449,232
70 -- 70 Matt Kuchar DNP $1,447,638 $1,447,638
71 -- 71 Chez Reavie DNP $1,444,102 $1,444,102
72 -- 72 Retief Goosen DNP $1,431,965 $1,431,965
73 -- 73 Johnson Wagner DNP $1,431,001 $1,431,001
74 -- 74 Rocco Mediate DNP $1,420,875 $1,420,875
75 -- 75 Nick O'Hern DNP $1,370,771 $1,370,771
76 -- 76 George McNeill DNP $1,361,532 $1,361,532
77 -- 77 Scott Verplank DNP $1,359,620 $1,359,620
78 -- 78 Kevin Streelman DNP $1,352,705 $1,352,705
79 -- 79 Dean Wilson DNP $1,350,002 $1,350,002
80 -- 80 Tom Pernice, Jr. DNP $1,336,277 $1,336,277
81 -- 81 Marc Turnesa DNP $1,329,920 $1,329,920
82 -- 82 Cameron Beckman DNP $1,312,837 $1,312,837
83 -- 83 John Merrick DNP $1,312,005 $1,312,005
84 -- 84 Parker McLachlin DNP $1,311,839 $1,311,839
85 -- 85 Steve Elkington DNP $1,291,114 $1,291,114
86 -- 86 John Senden DNP $1,269,083 $1,269,083
87 -- 87 Steve Flesch DNP $1,265,059 $1,265,059
88 -- 88 Ryan Moore DNP $1,214,900 $1,214,900
89 -- 89 Troy Matteson DNP $1,212,018 $1,212,018
90 -- 90 Greg Kraft DNP $1,204,559 $1,204,559
91 -- 91 John Mallinger DNP $1,201,433 $1,201,433
92 -- 92 Tim Wilkinson DNP $1,167,607 $1,167,607
93 -- 93 Michael Letzig DNP $1,166,977 $1,166,977
94 -- 94 Tim Herron DNP $1,164,999 $1,164,999
95 -- 95 Paul Casey DNP $1,156,414 $1,156,414
96 -- 96 Brian Davis DNP $1,151,558 $1,151,558
97 -- 97 Cliff Kresge DNP $1,068,207 $1,068,207
98 -- 98 Vaughn Taylor DNP $1,053,423 $1,053,423
99 -- 99 Justin Rose DNP $1,047,854 $1,047,854
100 -- 100 Kevin Na DNP $1,041,059 $1,041,059
101 -- 101 Jonathan Byrd DNP $1,039,584 $1,039,584
102 -- 102 Joe Ogilvie DNP $1,035,831 $1,035,831
103 -- 103 John Rollins DNP $1,016,032 $1,016,032
104 -- 104 Bill Haas DNP $1,000,939 $1,000,939
105 -- 105 Lucas Glover DNP $998,491 $998,491
106 -- 106 Michael Allen DNP $981,263 $981,263
107 -- 107 Tim Petrovic DNP $958,577 $958,577
108 -- 108 Scott McCarron DNP $952,070 $952,070
109 -- 109 Fred Couples DNP $949,281 $949,281
110 -- 110 Charley Hoffman DNP $945,702 $945,702
111 -- 111 J.J. Henry DNP $931,162 $931,162
112 -- 112 Corey Pavin DNP $924,282 $924,282
113 -- 113 Nathan Green DNP $912,867 $912,867
114 -- 114 Will MacKenzie DNP $911,194 $911,194
115 -- 115 Bo Van Pelt DNP $903,967 $903,967
116 -- 116 Eric Axley DNP $899,215 $899,215
117 -- 117 Alex Cejka DNP $893,998 $893,998
118 -- 118 Jeff Overton DNP $890,489 $890,489
119 -- 119 Richard S. Johnson DNP $884,367 $884,367
120 -- 120 Brett Quigley DNP $878,216 $878,216
121 -- 121 Nick Watney DNP $878,173 $878,173
122 -- 122 Angel Cabrera DNP $868,182 $868,182
123 -- 123 Jason Bohn DNP $866,786 $866,786
124 -- 124 Brad Adamonis DNP $862,413 $862,413
125 -- 125 Martin Laird DNP $852,752 $852,752
126 -- 126 Shane Bertsch DNP $841,248 $841,248
127 -- 127 Bob Estes DNP $829,395 $829,395
128 -- 128 Patrick Sheehan $0 $805,897 $805,897
129 -- 129 Joe Durant $0 $802,568 $802,568
130 -- 130 Charles Warren $0 $800,694 $800,694
131 -- 131 David Toms DNP $799,114 $799,114
132 -- 132 Bob Tway DNP $785,641 $785,641
133 -- 133 Mark Calcavecchia DNP $784,810 $784,810
134 -- 134 Jason Gore $0 $779,664 $779,664
135 -- 135 Matt Jones $0 $775,899 $775,899
136 -- 136 Jason Day $0 $767,393 $767,393
137 -- 137 Jay Williamson $0 $758,862 $758,862
138 -- 138 Robert Garrigus $0 $756,732 $756,732
139 -- 139 Steve Allan $0 $743,970 $743,970
140 -- 140 Rich Beem DNP $730,001 $730,001
141 -- 141 James Driscoll $0 $708,549 $708,549
142 -- 142 Tom Lehman DNP $676,651 $676,651
143 -- 143 Jesper Parnevik DNP $635,819 $635,819
144 -- 144 Scott Sterling $0 $624,822 $624,822
145 -- 145 Kevin Stadler $0 $598,945 $598,945
146 -- 146 Chris DiMarco DNP $590,744 $590,744
147 -- 147 Tag Ridings $0 $568,494 $568,494
148 -- 148 Tommy Gainey $0 $562,205 $562,205
149 -- 149 Frank Lickliter II $0 $548,113 $548,113
150 -- 150 Todd Hamilton DNP $537,958 $537,958
151 -- 151 Greg Norman DNP $509,618 $509,618
152 -- 152 Lee Janzen DNP $500,155 $500,155
153 -- 153 John Huston $0 $496,876 $496,876
154 -- 154 Jon Mills $0 $489,510 $489,510
155 -- 155 Chris Stroud $0 $482,405 $482,405
156 -- 156 Mark Hensby DNP $480,483 $480,483
157 -- 157 Y.E. Yang $0 $461,726 $461,726
158 -- 158 Justin Bolli DNP $458,022 $458,022
159 -- 159 Gavin Coles $0 $455,003 $455,003
160 -- 160 Arron Oberholser DNP $454,881 $454,881
161 -- 161 Roland Thatcher DNP $445,212 $445,212
162 -- 162 Jeff Maggert DNP $444,484 $444,484
163 -- 163 Harrison Frazar $0 $444,059 $444,059
164 -- 164 Marco Dawson $0 $439,964 $439,964
165 -- 165 Glen Day $0 $435,263 $435,263
166 -- 166 Chris Riley $0 $388,850 $388,850
167 -- 167 Brett Rumford DNP $386,419 $386,419
168 -- 168 Brenden Pappas DNP $384,072 $384,072
169 -- 169 Nick Flanagan DNP $379,036 $379,036
170 -- 170 Carlos Franco $0 $378,769 $378,769
171 -- 171 Craig Kanada $0 $363,597 $363,597
172 -- 172 Ryan Armour DNP $354,508 $354,508
173 -- 173 Omar Uresti DNP $346,285 $346,285
174 -- 174 Chad Collins DNP $339,959 $339,959
175 -- 175 Doug LaBelle II DNP $338,132 $338,132
176 -- 176 J.P. Hayes DNP $312,152 $312,152
177 -- 177 Kent Jones $0 $304,432 $304,432
178 -- 178 Bob Heintz $0 $301,015 $301,015
179 -- 179 Brandt Jobe DNP $293,214 $293,214
180 -- 180 Jeff Gove $0 $290,410 $290,410
181 -- 181 John Riegger $0 $289,501 $289,501
182 -- 182 Kenneth Ferrie DNP $288,772 $288,772
183 -- 183 Tom Scherrer DNP $288,391 $288,391
184 -- 184 Jason Dufner $0 $284,138 $284,138
185 -- 185 Jimmy Walker $0 $282,249 $282,249
186 -- 186 Brad Elder $0 $270,365 $270,365
187 -- 187 Michael Sim DNP $269,864 $269,864
188 -- 188 Bob Sowards DNP $263,327 $263,327
189 -- 189 Fred Funk DNP $257,283 $257,283
190 -- 190 Robert Gamez $0 $249,944 $249,944
191 -- 191 Ted Purdy $0 $248,207 $248,207
192 -- 192 Mathias Gronberg $0 $245,281 $245,281
193 -- 193 Billy Andrade DNP $243,490 $243,490
194 -- 194 Jose Coceres DNP $240,393 $240,393
195 -- 195 Brian Bateman DNP $227,470 $227,470
196 -- 196 Jin Park DNP $227,102 $227,102
197 -- 197 Todd Demsey $0 $217,417 $217,417
198 -- 198 Richard Johnson DNP $200,210 $200,210
199 -- 199 Larry Mize DNP $190,804 $190,804
200 -- 200 Dicky Pride DNP $182,890 $182,890
201 -- 201 Garrett Willis $0 $176,815 $176,815
202 -- 202 Andrew Buckle $0 $170,264 $170,264
203 -- 203 Dan Forsman DNP $169,106 $169,106
204 -- 204 Olin Browne $0 $167,029 $167,029
205 -- 205 Brent Geiberger DNP $165,600 $165,600
206 -- 206 Alejandro Canizares DNP $162,115 $162,115
207 -- 207 Shigeki Maruyama DNP $160,175 $160,175
208 -- 208 Stephen Leaney DNP $157,963 $157,963
209 -- 209 Shaun Micheel DNP $157,828 $157,828
210 -- 210 Paul Stankowski $0 $156,077 $156,077
211 -- 211 Kyle Thompson DNP $154,447 $154,447
212 -- 212 Bernhard Langer DNP $147,250 $147,250
213 -- 213 Michael Bradley $0 $138,454 $138,454
214 -- 214 Jim McGovern DNP $136,088 $136,088
215 -- 215 David Lutterus DNP $129,886 $129,886
216 -- 216 Craig Barlow DNP $129,732 $129,732
217 -- 217 Brett Wetterich DNP $121,675 $121,675
218 -- 218 Paul Claxton DNP $116,678 $116,678
219 -- 219 David Duval DNP $114,974 $114,974
220 -- 220 Bob May $0 $114,085 $114,085
221 -- 221 Jason Allred DNP $100,596 $100,596
222 -- 222 Mark Brooks $0 $99,582 $99,582
223 -- 223 Daisuke Maruyama DNP $98,596 $98,596
224 -- 224 Robert Damron $0 $94,612 $94,612
225 -- 225 Tom Byrum DNP $87,782 $87,782
226 -- 226 Craig Parry DNP $86,311 $86,311
227 -- 227 Neal Lancaster $0 $70,138 $70,138
228 -- 228 Cody Freeman DNP $68,673 $68,673
229 -- 229 Ian Leggatt DNP $62,481 $62,481
230 -- 230 Jose Maria Olazabal DNP $60,200 $60,200
231 -- 231 Ron Whittaker DNP $59,977 $59,977
232 -- 232 John Daly DNP $56,017 $56,017
233 -- 233 Jay Delsing $0 $48,000 $48,000
234 -- 234 Paul Azinger DNP $42,590 $42,590
235 -- 235 Jonathan Kaye DNP $41,375 $41,375
236 -- 236 Travis Perkins DNP $36,583 $36,583
237 -- 237 Len Mattiace DNP $35,333 $35,333
238 -- 238 Joey Sindelar DNP $34,351 $34,351
239 -- 239 J.L. Lewis DNP $34,003 $34,003
240 -- 240 Kirk Triplett DNP $32,794 $32,794
241 -- 241 Guy Boros $0 $31,565 $31,565
242 -- 242 Notah Begay III $0 $27,872 $27,872
243 -- 243 John Morse DNP $25,705 $25,705
244 -- 244 Sandy Lyle DNP $24,750 $24,750
245 -- 245 David Frost DNP $23,554 $23,554
246 -- 246 Chris Smith $0 $22,775 $22,775
247 -- 247 Spike McRoy DNP $15,641 $15,641
248 -- 248 Grant Waite DNP $12,540 $12,540
249 -- 249 Ronnie Black DNP $12,295 $12,295
250 -- 250 Andrew Magee DNP $12,238 $12,238
251 -- 251 Nick Price DNP $11,900 $11,900
252 -- 252 Gabriel Hjertstedt DNP $11,495 $11,495
253 -- 253 Fulton Allem DNP $11,468 $11,468
254 -- 254 Scott Hoch DNP $11,385 $11,385
255 -- 255 Mark O'Meara DNP $10,920 $10,920
256 -- 256 Skip Kendall DNP $7,910 $7,910
257 -- 257 Jim Gallagher, Jr. DNP $7,520 $7,520
258 -- 258 Duffy Waldorf DNP $7,350 $7,350
259 -- 259 Bob Burns DNP $6,650 $6,650
T260 -- T260 Dennis Paulson DNP $6,420 $6,420
T260 -- T260 Ted Schulz DNP $6,420 $6,420
262 -- 262 Rick Fehr DNP $5,940 $5,940
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

FANTASY

FANTASY
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network